OnceSwipe vs Files by Google
Everything about Files by Google on this page is taken from its own Google Play page as it was on . Prices, plans, ads and privacy labels can change after that date, and differ by country; the app’s store page is always the authority.
Files by Google, made by Google, is a free file manager for Android that includes a storage cleaning feature. Here is how the two compare on cost and privacy, using what each app’s own store page says.
| Detail | OnceSwipe | Files by Google |
|---|---|---|
| Price | $3.99 once (US) | Free, no in-app purchases listed |
| Subscriptions and in-app purchases | None | Google Play: In-app purchases None listed |
| Ads | None | Google Play: no “Contains ads” label |
| Account | None | Not stated on the store page |
| Data collected | App Store: Data Not Collected Google Play: Device or other IDs (for app updates), not shared | Google Play: No data shared; Collected: App info and performance: Crash logs and Diagnostics, Personal info: Email address and User IDs, Device or other IDs: Device or other IDs, App activity: App interactions, In-app search history, and Other user-generated content |
| Available on | App Store Google Play | Google Play No App Store listing found |
What each costs
Files by Google is free on its store page, with no in-app purchases listed, so there’s no subscription to compare. OnceSwipe costs $3.99 once and is built only for photos and videos: swipe to sort, free up space in one tap, and see what you got back.
Get OnceSwipe
Pay once. No subscription, no ads, no account, and everything stays on your phone.
- App StoreComing soon
- Google PlayComing soon